Live Departures from Cheshunt
Click on the destination station for further information (where available) about that particular service.
Please note, the data on this page will not refresh automatically. Launch a version that auto-refreshes.
| Destination | Timetabled to Depart | Expected to Depart | Origin | Operator |
|---|---|---|---|---|
| Bishops Stortford | 07:58 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 08:05 | On time | Broxbourne | Greater Anglia |
| Hertford East | 08:09 | 08:11 | London Liverpool Street | Greater Anglia |
| Stratford (London) | 08:14 | On time | Bishops Stortford | Greater Anglia |
| London Liverpool Street | 08:17 | On time | Hertford East | Greater Anglia |
| Cambridge | 08:21 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 08:22 | On time | Cheshunt | Greater Anglia |
| London Liverpool Street | 08:23 | On time | Cambridge | Greater Anglia |
| Bishops Stortford | 08:29 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 08:35 | On time | Broxbourne | Greater Anglia |
| Hertford East | 08:39 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 08:43 | On time | Cheshunt | Greater Anglia |
| Stratford (London) | 08:44 | On time | Hertford East | Greater Anglia |
| Cambridge | 08:48 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 08:53 | On time | Ely | Greater Anglia |
| Bishops Stortford | 08:59 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 09:00 | On time | Hertford East | Greater Anglia |
| London Liverpool Street | 09:07 | On time | Cheshunt | Greater Anglia |
| Hertford East | 09:09 | On time | London Liverpool Street | Greater Anglia |
| Stratford (London) | 09:14 | On time | Bishops Stortford | Greater Anglia |
This departure board is fed using details provided by an automated system. It has the following limitations.