Live Departures from Peterborough
Click on the destination station for further information (where available) about that particular service.
Please note, the data on this page will not refresh automatically. Launch a version that auto-refreshes.
| Platform | Destination | Timetabled to Depart | Expected to Depart | Origin | Operator |
|---|---|---|---|---|---|
| 5 | Stansted Airport | 07:12 | On time | Birmingham New Street | CrossCountry |
| 2 | London Kings Cross | 07:15 | On time | Peterborough | First Capital Connect |
| 4 | Leeds | 07:20 | On time | London Kings Cross | East Coast |
| 2 | London Kings Cross | 07:20 | 07:22 | Newcastle | East Coast |
| London Kings Cross | 07:25 | On time | Peterborough | First Capital Connect | |
| 5 | Liverpool Lime Street | 07:27 | On time | Norwich | East Midlands Trains |
| Spalding | 07:30 | On time | Peterborough | East Midlands Trains | |
| London Kings Cross | 07:32 | On time | Peterborough | First Capital Connect | |
| 4 | Norwich | 07:35 | On time | Nottingham | East Midlands Trains |
| 2 | London Kings Cross | 07:40 | On time | Leeds | East Coast |
| 4 | Edinburgh | 07:45 | On time | London Kings Cross | East Coast |
| Ipswich | 07:45 | On time | Peterborough | Greater Anglia | |
| London Kings Cross | 07:46 | On time | Peterborough | First Capital Connect | |
| 4 | Leeds | 07:50 | On time | London Kings Cross | East Coast |
| 2 | London Kings Cross | 07:50 | On time | Newcastle | East Coast |
| 5 | Birmingham New Street | 07:52 | On time | Stansted Airport | CrossCountry |
| 4 | York | 07:58 | On time | London Kings Cross | East Coast |
| 2 | London Kings Cross | 08:11 | On time | Newcastle | East Coast |
| Dereham Market Place (Bus) | 07:30 | Starts here | Peterborough | East Coast (Bus Replacement Service) | |
| Dereham Market Place (Bus) | 08:05 | Starts here | Peterborough | East Coast (Bus Replacement Service) |
This departure board is fed using details provided by an automated system. It has the following limitations.