Live Departures from Romford
Click on the destination station for further information (where available) about that particular service.
Please note, the data on this page will not refresh automatically. Launch a version that auto-refreshes.
| Destination | Timetabled to Depart | Expected to Depart | Origin | Operator |
|---|---|---|---|---|
| Shenfield | 15:26 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 15:28 | On time | Shenfield | Greater Anglia |
| London Liverpool Street | 15:28 | On time | Colchester Town | Greater Anglia |
| Southend Victoria | 15:28 | On time | London Liverpool Street | Greater Anglia |
| Shenfield | 15:36 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 15:38 | On time | Shenfield | Greater Anglia |
| Upminster | 15:41 | On time | Romford | Greater Anglia |
| Shenfield | 15:46 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 15:48 | On time | Shenfield | Greater Anglia |
| Colchester Town | 15:53 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 15:53 | On time | Southend Victoria | Greater Anglia |
| Shenfield | 15:56 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 15:58 | On time | Shenfield | Greater Anglia |
| Shenfield | 16:06 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 16:08 | On time | Shenfield | Greater Anglia |
| Upminster | 16:11 | On time | Romford | Greater Anglia |
| Shenfield | 16:16 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 16:18 | On time | Shenfield | Greater Anglia |
| Shenfield | 16:26 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 16:28 | On time | Shenfield | Greater Anglia |
This departure board is fed using details provided by an automated system. It has the following limitations.