Live Departures from Stratford London
Click on the destination station for further information (where available) about that particular service.
Please note, the data on this page will not refresh automatically. Launch a version that auto-refreshes.
| Platform | Destination | Timetabled to Depart | Expected to Depart | Origin | Operator |
|---|---|---|---|---|---|
| 9 | London Liverpool Street | 21:22 | 21:27 | Clacton-on-Sea | Greater Anglia |
| 10 | Clacton-on-Sea | 21:25 | On time | London Liverpool Street | Greater Anglia |
| 8 | Shenfield | 21:27 | On time | London Liverpool Street | Greater Anglia |
| Bishops Stortford | 21:30 | On time | Stratford (London) | Greater Anglia | |
| Richmond | 21:30 | On time | Stratford (London) | London Overground | |
| 5 | London Liverpool Street | 21:34 | On time | Shenfield | Greater Anglia |
| 9 | London Liverpool Street | 21:36 | On time | Colchester Town | Greater Anglia |
| 10A | Norwich | 21:38 | On time | London Liverpool Street | Greater Anglia |
| 9 | London Liverpool Street | 21:39 | On time | Southend Victoria | Greater Anglia |
| 8 | Shenfield | 21:42 | On time | London Liverpool Street | Greater Anglia |
| 10 | Southend Victoria | 21:42 | On time | London Liverpool Street | Greater Anglia |
| 10 | Colchester Town | 21:45 | On time | London Liverpool Street | Greater Anglia |
| Richmond | 21:45 | On time | Stratford (London) | London Overground | |
| 5 | London Liverpool Street | 21:49 | On time | Shenfield | Greater Anglia |
| 9 | London Liverpool Street | 21:52 | On time | Braintree | Greater Anglia |
| 10 | Braintree | 21:55 | On time | London Liverpool Street | Greater Anglia |
| Richmond | 21:55 | On time | Stratford (London) | London Overground | |
| 8 | Shenfield | 21:57 | On time | London Liverpool Street | Greater Anglia |
| Bishops Stortford | 22:00 | On time | Stratford (London) | Greater Anglia | |
| 9 | London Liverpool Street | 22:01 | On time | Southend Victoria | Greater Anglia |
This departure board is fed using details provided by an automated system. It has the following limitations.