Click on the destination station for further information (where available) about that particular service.
This page will refresh every two minutes.
| Destination | Timetabled to Depart | Expected to Depart | Origin | Operator |
|---|---|---|---|---|
| Hertford East | 11:09 | On time | London Liverpool Street | Greater Anglia |
| Stratford (London) | 11:16 | On time | Bishops Stortford | Greater Anglia |
| Cambridge | 11:18 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 11:21 | On time | Cambridge | Greater Anglia |
| Bishops Stortford | 11:25 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 11:28 | On time | Hertford East | Greater Anglia |
| London Liverpool Street | 11:31 | On time | Cheshunt | Greater Anglia |
| Hertford East | 11:39 | On time | London Liverpool Street | Greater Anglia |
| Stratford (London) | 11:44 | On time | Bishops Stortford | Greater Anglia |
| Cambridge | 11:48 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 11:50 | On time | Cambridge | Greater Anglia |
| Bishops Stortford | 11:52 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 11:58 | On time | Hertford East | Greater Anglia |
| London Liverpool Street | 12:01 | On time | Cheshunt | Greater Anglia |
| Hertford East | 12:09 | On time | London Liverpool Street | Greater Anglia |
| Stratford (London) | 12:16 | On time | Bishops Stortford | Greater Anglia |
| Cambridge | 12:18 | On time | London Liverpool Street | Greater Anglia |
| London Liverpool Street | 12:21 | On time | Cambridge | Greater Anglia |
| Bishops Stortford | 12:25 | On time | Stratford (London) | Greater Anglia |
| London Liverpool Street | 12:28 | On time | Hertford East | Greater Anglia |
This departure board is fed using details provided by an automated system. It has the following limitations.