Southend Airport at a glance
Address:
Southend Airport stationSouthend-on-Sea
Essex
SS2 6YF
Ticket office:
Monday to Sunday: 06:00 - 23:00- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
Staffing level | Full time |
---|---|
CCTV | Yes |
Ticket office opening times | In the booking hall.
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Validate Smartcards here | No |
Penalty fares | XS |
Customer service information | |
---|---|
Left luggage | Available: No |
Lost property | Available: Yes Telephone: 0800 032 6294 |
Seated area | No
|
---|---|
Waiting room | - |
Trolleys | Yes
|
Station buffet | Yes
|
Toilets | Yes
Public toilets are available 04:00 to 23:00 everyday, including weekends. Outside of these hours toilet facilities are available at London Southend Airport Terminal Building and on board train services. |
Baby changing facilities | Yes
Female toilets,Male toilets |
Wifi | No
|
Post box | Yes
Located in the Airport Terminal Building. |
Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
---|---|
Staff help |
|
Induction loop available | Yes |
Ticket machine | Yes
|
Ramp for train access available | Yes
|
Accessible taxis information | Yes, local taxi firm serves station. |
Accessible public phones | No public telephone. |
National Key toilets available | Yes
Disabled toilet access is available 24/7 for customers who have a radar key. |
Ticket gates | Yes
|
Impaired mobility set down available | Yes
|
Wheelchairs | Yes
|
Cycle storage available | Yes |
---|---|
Cycle storage spaces | 8 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | In the car park. |
Car park 1 | Car park 1 |
Car park 1 operator | Stobart |
Car park 1 spaces | 166 |
Car park 1 opening times |
|
Car park 1 contact details | Telephone: 01228882300 |
Car park 2 | Car park 2 |
Car park 2 operator | Stobart |
Car park 2 spaces | 144 |
Car park 2 opening times |
|
Car park 2 contact details | |
Airport | Southend Airport is adjacent to station. |