Stowmarket
Station message
Step free access between platforms is via the level crossing, although some wheelchair users may find this route difficult so are advised to access the station via Creeting Road West for journeys towards Colchester and London, and Prentice Road when heading towards Diss and Norwich.
Stowmarket (SMK)
Station Road East
Stowmarket
Suffolk
IP14 1RQ
View live departures / arrivals
Staffing level | Part time |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times |
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | Yes |
Top up Smartcards here | Yes |
Validate Smartcards here | Yes |
Smartcards information | Greater Anglia Smartcards can be obtained from www.greateranglia.co.uk/smart |
Penalty fares | Applicable Operators: Greater Anglia |
Customer service information | Monday-Saturday 08:00-20:00 The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property opening times |
|
Lost property contact details |
First class lounge opening times | No |
---|---|
Seated area available | Yes |
Waiting room opening times | Yes |
Trolleys available | No |
Station buffet available | Yes |
Station buffet information | Coffee kiosk Cold drinks vending machine Food vending machine |
Toilets available | Yes |
Toilets information | The toilets are located on Platform 2. |
Baby changing facilities available | Yes |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | Yes |
WiFi information | |
Web kiosk | No |
Post box available | Yes |
Post box information | Outside the station |
Tourist information office available | No |
ATM available | Yes |
ATM information | Located by the ticket office |
Bureau de change available | No |
Shops available | Yes |
Shops information | News agent |
Helpline information | As an alternative to the above number, please use 0345 600 7245 (option 4) if calling from a mobile. |
---|---|
Helpline opening times |
Note: 08:00 - 20:00 |
Helpline contact details | Note: 0800 028 28 78 |
Customer help points available | Yes |
Customer help points information | Help points available on platforms 1 and 2 |
Staff help information | Assistance at this station is provided by a member of platform staff. Outside of these hours on board train staff will provide assistance. Booking is recommended. |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible booking office counter available | Yes |
Ramp for train access available | Yes |
Accessible taxis information | Details of nearest taxis are shown on station information poster |
National key toilets available | Yes |
Step free access coverage | Unknown |
Step free access information | This station has step free access between platforms via the level crossing. For journeys towards Diss and Norwich use Creeting Road West and for journeys towards Colchester and London please use Prentice Road. Distance between the two platforms is approximately 600 metres of 5 minutes walk. This station is a category B3 station according to ORR station classification system. https://www.orr.gov.uk/media/10955 Assistance meeting point is the ticket office.
|
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 74 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | No |
Cycle storage location | cycle storage in the car park and on each platform |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 operator | National Car Parks Ltd |
Car park 1 spaces | 382 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | URL: http://www.ncp.co.uk |
Rail replacement information | Substitute buses stop outside mainstation entrance (Prentice Road) |
Taxi rank available | Yes |
Taxi rank information | There is a taxi firm located by the car park entrance. |
Bus services available | Yes |
Bus services information | Local bus services |