Soham
Soham (SOJ)
Station Road
Soham
Cambridgeshire
CB7 5DY
View live departures / arrivals
Staffing level | Unstaffed |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times | No |
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Top up Smartcards here | Yes |
Validate Smartcards here | Yes |
Customer service information | Monday-Saturday 08:00-20:00 The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. |
---|---|
Left luggage | Unknown |
Left luggage contact details | |
Lost property contact details |
Waiting room opening times | No |
---|---|
Trolleys available | No |
Toilets available | Unknown |
Showers available | Unknown |
Telephones available | No |
ATM available | No |
Bureau de change available | Unknown |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
---|---|
Helpline contact details | Note: 0800 028 2878 |
Customer help points available | Yes |
Staff help information | This is an unstaffed station, assistance to board and alight is provided by the conductor. |
Staff help opening times | Unknown |
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible ticket machines information | Positioned at a height accessible to wheelchair users |
Accessible booking office counter available | No |
Ramp for train access available | No |
Step free access coverage | Whole station |
Step free access information | This station is a single platform and has step free access from the car park and drop off to the platform. It also has step free access to the train as it is served by low floor trains which achieve a technical level boarding of a step smaller than 50mm. |
Ticket gates exist | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 24 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | Station forecourt |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 operator | National Car Parks Ltd |
Car park 1 spaces | 46 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | Telephone: 0345 050 7080 URL: http://www.ncp.co.uk |
Rail replacement information | Rail Replacement vehicles will pickup/set down at the station drop off layby on the turning circle at the front of the station. |