Southend Victoria
Southend Victoria (SOV)
Victoria Avenue
Southend-on-Sea
Essex
SS2 6AZ
View live departures / arrivals
Staffing level | Full time |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times |
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | Yes |
Top up Smartcards here | Yes |
Validate Smartcards here | Yes |
Smartcards information | Greater Anglia Smartcards can be obtained from www.greateranglia.co.uk/smart |
Customer service information | Monday-Saturday 08:00-20:00 The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property opening times |
|
Lost property contact details |
First class lounge opening times | No |
---|---|
Seated area available | Yes |
Waiting room opening times | No |
Trolleys available | No |
Station buffet available | Yes |
Station buffet information |
|
Toilets available | Yes |
Toilets information | The toilets are located near Platform 1. The National key toilets are located near Platform 1; these toilets are operated by a radar key. The National key toilets are only all toilets including accessible (radar key) toilets are located alongside platform 1 |
Baby changing facilities available | Yes |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | Yes |
WiFi information | |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | Yes |
ATM information | Located on concourse |
Bureau de change available | No |
Shops available | Yes |
Shops information |
|
Helpline information | As an alternative to the above number, please use 0345 600 7245 (option 4) if calling from a mobile. |
---|---|
Helpline opening times |
Note: 08:00 - 20:00 |
Helpline contact details | Note: 0800 028 28 78 |
Customer help points available | Yes |
Customer help points information | Help points available on platforms 1 and 2 |
Staff help information | Assistance is provided by station staff during the hours of train service operation. Booking is recommended |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible booking office counter available | Yes |
Ramp for train access available | Yes |
Accessible taxis information | Taxi rank at front of station |
National key toilets available | Yes |
Step free access coverage | Whole station |
Step free access information | This station has step free access to all platforms. This station is a category A station according to ORR station classification system. https://www.orr.gov.uk/media/10955 Assistance meeting point is the ticket office. |
Ticket gates exist | Yes |
Ticket gates information | - |
Impaired mobility set down available | No |
Wheelchairs | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 62 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | Beside station building in secure compound |
Cycle storage information | 86 Sheffield Stand spaces |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 operator | National Car Parks Ltd |
Car park 1 spaces | 14 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | URL: http://www.ncp.co.uk |
Rail replacement information | Replacement transport stop on station forecourt |
Bus services available | Yes |
Bus services information | 'First' and 'Arriva' operate a network of frequent local bus routes around Southend city and to nearby towns. For route maps and timetables: www.firstgroup.com/ukbus and www.arrivabus.co.uk Buy a Southend PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around the town. For details: www.plusbus.info Bus stops are located directly outside the station on Queensway and also on Victoria Avenue. |
Airport available | Yes |
Airport information | Bus services to Southend Airport |