Performance Figures
At Greater Anglia we are committed to providing a punctual and reliable service. Greater Anglia provides our passengers with four weekly updates on our performance. The latest figures are the 4 weeks to 30th April 2022.
On Time |
|
---|---|
Greater Anglia | 89.31% |
Southend & Southminster | 92.83% |
Great Eastern Outers | 88.55% |
Anglia Inter City | 87.92% |
Anglia Locals | 90.30% |
West Anglia Outers | 88.00% |
West Anglia Inners | 88.04% |
Time to 3 Results |
|
---|---|
Greater Anglia | 96.11% |
Southend & Southminster | 97.00% |
Great Eastern Outers | 96.39% |
Anglia Inter City | 94.96% |
Anglia Locals | 96.01% |
West Anglia Outers | 95.36% |
West Anglia Inners | 96.56% |
Time to 15 Results |
|
---|---|
Greater Anglia | 99.63% |
Southend & Southminster | 99.81% |
Great Eastern Outers | 99.67% |
Anglia Inter City | 99.24% |
Anglia Locals | 99.57% |
West Anglia Outers | 99.61% |
West Anglia Inners | 99.69% |
Cancellations |
|
---|---|
Greater Anglia | 1.06% |
Southend & Southminster | 0.58% |
Great Eastern Outers | 0.54% |
Anglia Inter City | 1.01% |
Anglia Locals | 0.73% |
West Anglia Outers |
1.84% |
West Anglia Inners | 1.99% |
Self-Caused Cancellations |
|
---|---|
Greater Anglia | 0.48% |
Southend & Southminster | 0.08% |
Great Eastern Outers | 0.33% |
Anglia Inter City | 0.70% |
Anglia Locals | 0.19% |
West Anglia Outers | 0.79% |
West Anglia Inners | 1.12% |
Short Forms |
|
---|---|
Southend & Southminster | 0.00% |
Great Eastern Outers | 0.00% |
Anglia Inter City | 0.00% |
Anglia Locals | 0.00% |
West Anglia Outers | 0.00% |
West Anglia Inners | 0.00% |
Late at terminus between 30 -59 minutes |
|
---|---|
Southend & Southminster | 0 services (0.0%) |
Great Eastern Outers | 3 services (0.04%) |
Anglia Inter City | 1 services (0.05%) |
Anglia Locals | 16 services (0.21%) |
West Anglia Outers | 4 services (0.06%) |
West Anglia Inners | 0 services (0.00%) |
Late at terminus between 60 -119 minutes |
|
---|---|
Southend & Southminster | 1 services (0.02%) |
Great Eastern Outers | 0 services (0.02%) |
Anglia Inter City | 1 services (0.05%) |
Anglia Locals | 2 services (0.03%) |
West Anglia Outers | 1 services (0.02%) |
West Anglia Inners | 0 services (0.00%) |
Late at terminus between 120 minutes or more |
|
---|---|
Southend & Southminster | 0 services (0.00%) |
Great Eastern Outers | 0 services (0.00%) |
Anglia Inter City | 0 services (0.00%) |
Anglia Locals | 0 services (0.00%) |
West Anglia Outers | 0 services (0.00%) |
West Anglia Inners | 0 services (0.00%) |
Definitions for Performance Metrics
On Time
The percentage of recorded station stops where the train arrived less than one minute later than its advertised time.
Time to 3
The percentage of recorded station stops where the train arrived less than three minutes later than its advertised time.
Time to 15
The percentage of recorded station stops where the train arrived less than 15 minutes later than its advertised time.
Cancellations
The percentage of services that were ‘cancelled’. ‘Half a cancellation’ is when a train fails to stop at one or more of its station stops. ‘A full cancellation’ is when a train completes less than 50% of its planned journey.
Self-Caused Cancellations
The cancellations affecting our services that have been caused by a Greater Anglia responsible cause.
Short Formations
The percentage of services that run with less capacity than agreed as per our train plan.
Our Service Groups Explained
Southend and Southminster
Services to/from Liverpool Street, Wickford and Southminster.
Great Eastern Outers
Services to/from Liverpool Street, Colchester, Sudbury, Chelmsford, Walton-on-the-Naze and Harwich Town.
Anglia Inter City
Services to/from Liverpool Street, Norwich, Ipswich and Harwich International.
Anglia Locals
Services to/from Ipswich, Lowestoft, Felixstowe, Cambridge, Peterborough, Norwich, Great Yarmouth, Cromer and Sheringham.
West Anglia Outers
Services to/from Liverpool Street, Stansted Airport, Bishops Stortford and Cambridge.
West Anglia Inners
Services to/from Liverpool Street, Hertford East, Enfield Town and Cheshunt.