Station Footfall

See how many people visit our stations

Every year, the Office of Rail Regulation shares an estimate for the number of people visiting a UK train station.

In their latest results, we serve 2 of the top 5 most used stations in Great Britain. These are London Liverpool Street which came 4th and Stratford which finished 5th. Cambridge station has the most entries and exits in the East of England region.

We have lots of opportunities for you to get your message out there, learn about how to advertise with us.

Greater Anglia network estimates

Station Station Category 21/22 20/21 People changing trains
Acle Very Small 33,642 8,478 0
Alresford Very Small 47,180 15,816 0
Althorne Very Small 18,576 6,736 0
Attleborough Very Small 131,918 41,592 0
Audley End Medium 502,644 172,636 2,883
Battlesbridge Very Small 18,712 5,580 0
Beccles Very Small 97,838 17,682 0
Berney Arms Very Small 868 348 0
Billericay Major 1,446,204 505,756 0
Bishops Stortford Major 2,003,538 712,050 34,895
Braintree Medium 460,478 174,914 0
Braintree Freeport Very Small 91,046 26,098 0
Brampton (Suffolk) Very Small 7,674 1,342 0
Brandon Very Small 93,682 26,804 0
Brimsdown Medium 821,934 501,158 0
Broxbourne Major 1,140,532 389,060 220,323
Brundall Very Small 83,006 33,282 635
Brundall Gardens Very Small 11,358 9,318 0
Buckenham Very Small 300 98 0
Bures Very Small 35,712 8,626 0
Burnham-On-Crouch Small 152,944 39,922 0
Bury St.Edmunds Medium 564,972 151,514 446
Cambridge Major 6,952,780 2,300,528 388,867
Cambridge North Medium 733,612 220,958 1,437
Cantley Very Small 14,776 7,004 0
Chappel & Wakes Colne Very Small 22,490 4,090 0
Chelmsford Major 4,595,710 1,716,828 31,390
Cheshunt Major 1,708,766 729,632 213,352
Clacton Medium 623,870 276,656 0
Colchester Major 2,913,266 1,029,176 390,524
Colchester Town Medium 504,448 178,206 0
Cressing Very Small 34,374 13,106 0
Cromer Very Small 212,590 60,352 0
Darsham Very Small 48,180 13,092 0
Derby Road Very Small 56,746 18,040 0
Diss Medium 422,272 124,442 0
Dovercourt Very Small 118,474 46,460 0
Dullingham Very Small 22,798 10,842 0
Eccles Road Very Small 1,276 51,670 0
Elmswell Very Small 67,164 13,570 0
Elsenham Very Small 155,610 63,386 0
Ely Major 1,634,538 577,460 272,502
Enfield Lock Large 959,548 514,594 0
Felixstowe Very Small 193,072 58,704 0
Frinton Very Small 134,952 51,010 0
Great Bentley Very Small 50,764 18,728 0
Great Chesterford Very Small 77,954 24,252 0
Great Yarmouth Small 347,854 117,164 53
Gunton Very Small 22,228 3,334 0
Haddiscoe Very Small 9,086 2,870 0
Halesworth Very Small 84,792 15,854 0
Harling Road Very Small 978 646 0
Harlow Mill Small 165,246 67,976 0
Harlow Town Large 1,313,356 527,368 0
Harwich International Very Small 74,476 33,030 0
Harwich Town Very Small 79,978 27,818 0
Hatfield Peverel Small 223,884 77,692 0
Hertford East Medium 674,184 242,688 0
Hockley Large 630,040 247,272 0
Hoveton & Wroxham Very Small 112,218 38,880 0
Hythe Very Small 178,362 59,242 0
Ingatestone Medium 623,658 241,694 0
Ipswich Major 2,125,686 726,756 108,373
Kelvedon Medium 355,632 119,948 0
Kennett Very Small 36,538 9,408 0
Kirby Cross Very Small 36,664 13,726 0
Lakenheath Very Small 476 246 0
Lea Bridge Small 485,878 254,784 0
Lingwood Very Small 37,524 12,622 0
Lowestoft Small 354,928 103,144 7,307
Manea Very Small 16,192 3,910 0
Manningtree Large 634,684 200,350 165,437
March Small 251,638 87,832 2
Marks Tey Medium 302,470 112,616 62,511
Melton Very Small 55,112 14,742 0
Mistley Very Small 36,520 14,418 0
Needham Market Very Small 79,196 33,484 0
Newmarket Small 255,860 77,602 0
Newport (Essex) Very Small 167,346 64,436 0
North Fambridge Very Small 36,830 9.096 0
North Walsham Small 221,032 54,894 0
Northumberland Park Small 595,010 22,696 0
Norwich Major 3,213,504 967,650 113,117
Oulton Broad North Very Small 98,344 21,756 0
Oulton Broad South Very Small 45,430 7,212 0
Ponders End Medium 561,202 298,756 0
Prittlewell Very Small 228,116 97,456 0
Rayleigh Large 1,027,610 352,356 0
Reedham (Norfolk) Very Small 36,230 10,770 690
Rochford Medium 458,118 189,916 0
Roughton Road Very Small 20,956 3,304 0
Roydon Very Small 100,678 40,704 0
Rye House Small 283,748 136,228 0
Salhouse Very Small 12,692 11,566 0
Sawbridgeworth Medium 292,596 105,000 0
Saxmundham Very Small 138,696 35,022 0
Shelford Very Small 140,840 57,942 0
Shenfield Major 2,863,920 1,063,094 941,184
Sheringham Very Small 233,550 53,214 0
Shippea Hill Very Small 102 36 0
Soham (opened 13/12/21) Very Small 14,196 N/A 0
Somerleyton Very Small 8,696 2,194 0
South Woodham Ferrers Medium 237,966 71,784 0
Southend Victoria Large 1,101,256 559,604 1,587
Southminster Very Small 71,102 18,520 0
Spooner Row Very Small 320 74 0
St.Margaret's (Hertfordshire) Small 232,120 89,100 0
Stansted Airport Major 3,368,742 794,992 1,479
Stansted Mountfitchet Medium 403,316 150,136 1,394
Stratford Major 28,182,238 13,985,162 1,746,052
Stowmarket Large 615,232 185,762 12,777
Sudbury Small 224,284 61,846 0
Thetford Small 226,022 73,700 3
Thorpe-le-Soken Small 95,582 32,264 72,866
Thurston Very Small 76,036 15,688 0
Tottenham Hale Major 6,069,468 2,651,550 407,698
Trimley Very Small 35,612 7,366 0
Waltham Cross Large 853,568 422,748 0
Walton-On-Naze Very Small 97,784 40,024 0
Ware Large 651,464 234,248 0
Weeley Very Small 30,360 11,506 0
West Runton Very Small 31,834 9,144 0
Westerfield Very Small 12,988 10,188 1,017
White Notley Very Small 7,408 3,156 0
Whittlesea Very Small 26,436 8,026 0
Whittlesford Small 291,808 93,042 0
Wickford Major 1,177,526 468,464 237,370
Wickham Market Very Small 47,570 11,570 0
Witham Major 1,277,154 479,098 104,667
Wivenhoe Small 216,778 70,786 1,531
Woodbridge Very Small 168,694 50,570 0
Worstead Very Small 22,270 6,730 0
Wrabness Very Small 17,280 5,458 0
Wymondham Very Small 150,466 56,424 0
Total

96,450,252

38,735,653

5,544,369