Cambridge
Cambridge (CBG)
Station Road
Cambridge
Cambridgeshire
CB1 2JW
View live departures / arrivals
Staffing level | Full time |
---|---|
CCTV | Yes |
Ticket office opening times |
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | Yes |
Top up Smartcards here | Yes |
Validate Smartcards here | Yes |
Smartcards information | Greater Anglia Smartcards can be obtained from www.greateranglia.co.uk/smart |
Customer service information | Monday-Saturday 08:00-20:00 The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. |
---|---|
Left luggage | No |
Left luggage contact details | Telephone: 01223 307125 |
Lost property opening times |
Note: Lost property phone line service |
Lost property contact details | Telephone: 0345 600 7245 |
First class lounge opening times | No |
---|---|
Seated area available | Yes |
Waiting room opening times | Yes |
Trolleys available | Yes |
Station buffet available | Yes |
Toilets available | Yes |
Toilets information | The toilets are located on Platform 4. The accessible (radar key) toilets are on platform 4 and are open during staffing hours |
Baby changing facilities available | Yes |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | Yes |
Web kiosk | No |
Post box available | Yes |
Tourist information office available | No |
ATM available | Yes |
ATM information | On platform 1. |
Bureau de change available | No |
Shops available | Yes |
Helpline information | As an alternative to the above number, please use 0345 600 7245 (option 4) if calling from a mobile. |
---|---|
Helpline opening times |
Note: 08:00 - 20:00 |
Helpline contact details | Note: 0800 028 28 78 |
Customer help points available | Yes |
Customer help points information | Help point located on platforms 7/8. |
Staff help information | Assistance is provided by station staff during the hours of train service operation. Booking is recommended |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible booking office counter available | Yes |
Ramp for train access available | Yes |
Accessible taxis information | Details of nearest taxis are shown on station information poster |
National key toilets available | Yes |
Step free access coverage | Whole station |
Step free access information | This station has step free access to both platforms via lifts. This station is a category A station according to ORR station classification system. https://www.orr.gov.uk/media/10955 Assistance meeting point is the ticket office. |
Ticket gates exist | Yes |
Ticket gates information | - |
Impaired mobility set down available | No |
Wheelchairs | Yes |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 2850 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | Cycle point is by the Car Park |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 operator | National Car Parks Ltd |
Car park 1 spaces | 374 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | URL: http://www.ncp.co.uk |
Car park 2 | Premium Bay |
Car park 2 operator | National Car Parks Ltd |
Car park 2 spaces | 12 |
Car park 2 opening times |
|
Car park 2 charges |
|
Car park 2 contact details | Telephone: 0845 050 7080 |
Rail replacement information | Substitute bus services stop at station entrance |
Taxi rank available | Yes |
Taxi rank information | In front of station |
Bus services available | Yes |
Bus services information | 'Stagecoach' operate a daily network of frequent bus routes around the city and also to nearby towns and villages. Frequent 'Citi' routes 1, 3 & 7 serve Cambridge rail station to/from the city centre. For route maps and timetables: www.stagecoachbus.com/about/east Buy a Cambridge PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around the city. For details: www.plusbus.info |
Car hire available | Yes |
Car hire information | Hertz Rentacar |
Cycle hire available | Yes |
Cycle hire information | Cycle hire available 7 days a week from Rutland Cycling, located next to the CyclePoint bike park. Adults and kids' bikes, child seats, trailers and helmets available. For more info and to book online, go to www.rutlandcycling.com/hire |
Cambridge
Last updated today at